Â
A wide variety of projects, events and community-based initiatives are supported through the City’s Community Funding Program each year. The tables below highlight the organisations that successfully received funding, how much they received and for what purpose.Â
Â
Level 1Â grants (2022/23)
Month | Recipient | Purpose | Amount |
---|---|---|---|
Jul 2022 | Forest Lakes Thornlie Family Centre Inc | Brick Builders Club - for kids with autism and social anxiety | $1,998 |
Jul 2022 | Thornlie Senior Football Club | Canteen equipment upgrades | $1,730 |
Jul 2022 | Gosnells Bowling Club Inc | Removal of concrete water tanks | $2,000 |
Aug 2022 | Bangali Society for Puja & Culture Inc | Reusable food serving plates for events | $1,391 |
Aug 2022 | Marathi Association Perth Inc | Dandiya Multicultural Festival 2022 |
$2,000 |
Aug 2022 | Federation of Indian Association WA Inc | D/Violence & Mental Health Forum 2022 | $2,000 |
Aug 2022 | Lions Club of Gosnells | Equipment for annual events | $1,000 |
Aug 2022 | Maddington White City Football Club | Coaching Training | $1,230 |
Aug 2022 | Maharashtra Mandal of Perth | Diwali Pahat Marathi Singing Concert 2022 | $1,150 |
Aug 2022 | Courageous Women Multicultural Network | Dance Fitness Program | $2,000 |
Sep 2022 | Huntingdale Tee-Ball club | All girls Tee-Ball Carnival | $1,070 |
Sep 2022 | Karinya Equestrian Park Management Committee Inc | Safety Compliance upgrades to Cross Country Course | $2,000 |
Sep 2022 | Western Australia Sikh Sports Club | Kids Hockey Clinic 2023 | $2,000 |
Oct 2022 | Roberta Jull Family Day Care Association Inc | 40th Anniversary Open Night | $2,000 |
Oct 2022 | Thornlie Hawks Softball Club | Safety Equipment | $2,000 |
Oct 2022 | Western Australia Sikh Sports Club | Master 7's - Hockey n Curry Community Hockey event | $2,000 |
Oct 2022 | Gosnells Olympians Little Athletics Club | Purchase storage trolleys for equipment | $1,650 |
Oct 2022 | Forest Lakes Thornlie Family Centre Inc | 30 Year Anniversary Community Open Day | $2,000 |
Oct 2022 | New Hope Church | Community Garden Reticulation Project | $1,619 |
Nov 2022 | Good Deed Movement | Community Fitness Sessions | $1,870 |
Nov 2022 | Centrepoint Church | Community Christmas Festival and Dinner 2022 | $2,000 |
Nov 2022 | Langford Aboriginal Association | Community Christmas Party & Movie 2022 | $2,000 |
Nov 2022 | Baseball WA | Historical Art Mural | $2,000 |
Nov 2022 | Hammers Softball Club | Event Equipment | $2,000 |
Dec 2022 | Gosnells Writer's Circle Inc | Moving Forward in the Editing World | $1,600 |
Dec 2022 | Sam's Spares | Equipment Purchase - Mobile Phone | $1,999 |
Jan 2023 | Gosnells Bowling Club | Purchase of Defibrillator | $1,850 |
Jan 2023Â | Liddlelow Scout Group | Liddlelow Scout Group Camping Gear | $2,000 |
Feb 2023 | Christians in Creative Arts | Multicultural Exhibition and Trade Fayre | $2,000 |
Feb 2023 | William Langford Community House Inc | Unveiling of the Hanging by a Thread Afghan Project Event | $1,500 |
Feb 2023 | Gosnells Community Lotteries House | Colour Copying Facility | $2,000 |
Feb 2023 | Woodturner's Association of Western Australia | Purchase of Tormek T8 Sharpener | $2,000 |
Feb 2023 | The WA Chihuahua Club Inc | Chihuahua National Speciality Championship Show | $1,500 |
Mar 2023 | Centrepoint Church - Maddington | Easter Bunny Trail | $2,000 |
Mar 2023 | GOSAC - Give Our Strays A Chance | Restructuring GOSAC | $2,000 |
Mar 2023 | Marathi Association Perth Incorporated | Domestic Violence and Parenting in a Multicultural Society - Event | $2,000 |
Mar 2023 | Nepalese Association of Western Australia | Nepalese New Year Celebration | $2,000 |
Mar 2023 | Yavanika Perth Incorporated | Kavachitham 2023Â | $2,000 |
Apr 2023 | Friends of the Mary Carroll Wetlands | Volunteer Thank You & replacement of gorilla cart | $1,162 |
Apr 2023 | Ambedkarite Buddhist Community | Dr B.R. Ambedkar Birth Anniversary Celebration and Community Networking | $2,000 |
May 2023 | Gosnells and District Little Athletics Centre | Purchase of Starter Equipment | $1,796 |
May 2023 | Gosnells Women's Collective | GWC Brand Establishment | $2,000 |
May 2023 | Kenwick Junior Football Club | Rookie Me - Equipment Purchase | $2,000 |
May 2023 | Southern River Progress Association | Purchase of Defibrillator | $2,000 |
May 2023 | South East Regional Centre for Urban Landcare | Tablet/iPad to assist Community Landcare Groups | $2,000 |
Jun 2023 | Courageous Women Multicultural Network | Sewing Project | $2,000 |
Jun 2023 | Darling Range Wildlife Shelter | Supporting Our Volunteers | $2,000 |
Jun 2023 | Gosnells Football & Sports Club | Mental Health Awareness Week | $2,000 |
Jun 2023 | Nigerian Association of Western Australia | NAWA Food and Cultural Festival | $2,000 |
Jun 2023 | Perth Sky Meditation Centre | Wife Appreciation Day | $2,000 |
Jun 2023 | Gosnells Community Lotteries House | Social Media, Marketing and Networking Digital Camera | $1,969 |
Jun 2023 | Dynamic Flame Badminton Club | Project 1 - Access and Inclusive Masters Badminton Project 2 - Access and Inclusive Parents and Pre-Schoolers |
$2,000 |
Jun 2023 | Gosnells Women's Health Service | WHWS Professional Development Workshop - DISC Profiling | $2,000 |
Jun 2023 | William Langford Community House | Shade Sail Project | $2,000 |
 |  |  |  |
Level 2 grants (2022/23)
Month | Recipient | Purpose | Amount |
---|---|---|---|
Sep 2022 | Ethiopian Orthodox Tewahedo Debre Amin Abune Teklehaimanot Church Inc | Replace Air Conditioning | $8,000 |
Sep 2022 | Real Life Church | Carols by Candlelight 2022 | $5,000 |
Sep 2022 | Gosnells Community Men's Shed | Replacement of Laptops and Photocopier | $2,791 |
Apr 2023 | Malayalee Association of WAÂ | Ponnonam Harvest Festival | $8,000 |
Apr 2023 | City of Gosnells Bush Fire Brigade | 40th Anniversary Celebrations | $8,000 |
Apr 2023Â | Gosnells Chinese Association | Reconnection Project for workplace readiness | $8,000 |
Apr 2023Â | Perth History Association | Heritage Vegetable Garden at Wilkinson Homestead | $4,000 |
Apr 2023 | Team Connect WA | Engagement program for at-risk girls | $8,000 |
Apr 2023Â Â |
Langford Aboriginal Association  |
NAIDOC Breakfast  |
$7,105 Â |
 |
Â