Skate Jam (Gosnells Skate Park)

Next date: Monday, 09 November 2026 | 02:30 PM to 05:30 PM

Gosnells.jpg

Skate Jams are free, supervised drop-in sessions that provide young people with the opportunity to skate, socialise and connect with Youth Workers in a fun, safe and welcoming environment. Held at local skate parks, participants can bring their own skateboards and safety gear or make use of the skateboards and helmets available on-site.

In addition to skating, Skate Jams offer a range of activities and equipment, including sports gear, music, snacks and seating areas, creating a relaxed space where young people can hang out with friends, meet new people and stay active. Open to all ages and requiring no registration, Skate Jams are a great way to enjoy the local skate community and get involved in positive recreational activities.

Days, Times and Locations

Skate Jams, held at various City of Gosnells skate parks, run throughout the year, excluding public holidays observed by the Government of Western Australia.

School Terms

 Park   Times   Days 
Gosnells
Skate Park
 
 • 2:30pm - 5:30pm  • Monday
 • Tuesday
 • Thursday
Maddington
Skate Park
 • 3:00pm - 5:00pm  • Tuesday
Mills Park
Skate Plaza
 
 • 6:00pm - 8:00pm  • Wednesday
Thornlie
Skate Park
 • 3:00pm - 5:00pm  • Monday
 • Wednesday
YES
at Sutherlands
Park
 

 •  3:00pm - 5:00pm 

 • Monday

 • Friday 

   • 10:00am - 2:00pm  • Saturday

January School Holidays

 Park   Times   Days 
Gosnells
Skate Park
 
 • 2:30pm - 5:30pm  • Tuesday
 • Thursday
Maddington
Skate Park
 • 3:00pm - 5:00pm  • Tuesday
Mills Park
Skate Plaza
 
 • 6:00pm - 8:00pm  • Wednesday
Thornlie
Skate Park
 • 3:00pm - 5:00pm  • Monday
 • Wednesday
YES
at Sutherlands
Park
 

 • 10:00am - 2:00pm

 • Saturday

 

 

2026/2027 Roll-On Skate Park Series

The Roll-On Skate Park Series brings together a range of free clinics, competitions, and skate park events for skateboard, scooter, and BMX riders across the City of Gosnells. Supported by the Youth team and delivered alongside trusted partners, these events offer something for every skill level. Whether you're just starting out or ready to show off your best tricks, you'll find competitions, jam sessions, coaching opportunities, and plenty of fun along the way. 

Click HERE to check out upcoming Roll-On Skate Park Series events.

 

Additional Information

Health and safety protocols

  • Participants are discouraged from attending if they are unwell at the time of the event/program.
  • Limits on event/program registrations help ensure participants get most of the experience, while supporting the health and wellbeing of both participants and staff. 
  • For the comfort and safety of everyone, steps may be taken to ensure venue capacity limits are followed. 

Short-notice changes to programs/events (including cancellations)

Facilitators schedule these much-loved programs in advance. In the event of unexpected circumstances, such as inclement weather or illness, scheduled programs may be subject to alteration or postponement at short notice. To ensure you stay informed and prepared for any changes related to this program, we encourage all participants to stay connected with the City of Gosnells Youth Instagram page as the event date approaches.

Dates and Locations

Gosnells Skate Park, 99 Ashburton Drive, Gosnells 6110

Term 4 Dates

When

  • Monday, 19 October 2026 | 02:30 PM - 05:30 PM
  • Tuesday, 20 October 2026 | 02:30 PM - 05:30 PM
  • Thursday, 22 October 2026 | 02:30 PM - 05:30 PM
  • Monday, 26 October 2026 | 02:30 PM - 05:30 PM
  • Tuesday, 27 October 2026 | 02:30 PM - 05:30 PM
  • Thursday, 29 October 2026 | 02:30 PM - 05:30 PM
  • Monday, 02 November 2026 | 02:30 PM - 05:30 PM
  • Tuesday, 03 November 2026 | 02:30 PM - 05:30 PM
  • Thursday, 05 November 2026 | 02:30 PM - 05:30 PM
  • Monday, 09 November 2026 | 02:30 PM - 05:30 PM
  • Tuesday, 10 November 2026 | 02:30 PM - 05:30 PM
  • Thursday, 12 November 2026 | 02:30 PM - 05:30 PM
  • Monday, 16 November 2026 | 02:30 PM - 05:30 PM
  • Tuesday, 17 November 2026 | 02:30 PM - 05:30 PM
  • Thursday, 19 November 2026 | 02:30 PM - 05:30 PM
  • Monday, 23 November 2026 | 02:30 PM - 05:30 PM
  • Tuesday, 24 November 2026 | 02:30 PM - 05:30 PM
  • Thursday, 26 November 2026 | 02:30 PM - 05:30 PM
  • Monday, 30 November 2026 | 02:30 PM - 05:30 PM
  • Tuesday, 01 December 2026 | 02:30 PM - 05:30 PM
  • Thursday, 03 December 2026 | 02:30 PM - 05:30 PM
  • Monday, 07 December 2026 | 02:30 PM - 05:30 PM
  • Tuesday, 08 December 2026 | 02:30 PM - 05:30 PM
  • Thursday, 10 December 2026 | 02:30 PM - 05:30 PM
  • Monday, 14 December 2026 | 02:30 PM - 05:30 PM
  • Tuesday, 15 December 2026 | 02:30 PM - 05:30 PM
  • Thursday, 17 December 2026 | 02:30 PM - 05:30 PM

January School Holiday Dates

When

  • Tuesday, 05 January 2027 | 02:30 PM - 05:30 PM
  • Thursday, 07 January 2027 | 02:30 PM - 05:30 PM
  • Tuesday, 12 January 2027 | 02:30 PM - 05:30 PM
  • Thursday, 14 January 2027 | 02:30 PM - 05:30 PM
  • Tuesday, 19 January 2027 | 02:30 PM - 05:30 PM
  • Thursday, 21 January 2027 | 02:30 PM - 05:30 PM
  • Thursday, 28 January 2027 | 02:30 PM - 05:30 PM

Term 1 Dates

When

  • Monday, 08 February 2027 | 02:30 PM - 05:30 PM
  • Tuesday, 09 February 2027 | 02:30 PM - 05:30 PM
  • Thursday, 11 February 2027 | 02:30 PM - 05:30 PM
  • Monday, 15 February 2027 | 02:30 PM - 05:30 PM
  • Tuesday, 16 February 2027 | 02:30 PM - 05:30 PM
  • Thursday, 18 February 2027 | 02:30 PM - 05:30 PM
  • Monday, 22 February 2027 | 02:30 PM - 05:30 PM
  • Tuesday, 23 February 2027 | 02:30 PM - 05:30 PM
  • Thursday, 25 February 2027 | 02:30 PM - 05:30 PM
  • Tuesday, 02 March 2027 | 02:30 PM - 05:30 PM
  • Thursday, 04 March 2027 | 02:30 PM - 05:30 PM
  • Monday, 08 March 2027 | 02:30 PM - 05:30 PM
  • Tuesday, 09 March 2027 | 02:30 PM - 05:30 PM
  • Thursday, 11 March 2027 | 02:30 PM - 05:30 PM
  • Monday, 15 March 2027 | 02:30 PM - 05:30 PM
  • Tuesday, 16 March 2027 | 02:30 PM - 05:30 PM
  • Thursday, 18 March 2027 | 02:30 PM - 05:30 PM
  • Monday, 22 March 2027 | 02:30 PM - 05:30 PM
  • Tuesday, 23 March 2027 | 02:30 PM - 05:30 PM
  • Thursday, 25 March 2027 | 02:30 PM - 05:30 PM
  • Tuesday, 30 March 2027 | 02:30 PM - 05:30 PM
  • Thursday, 01 April 2027 | 02:30 PM - 05:30 PM

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Select location*(Required)

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Monday, Tuesday, Thursday for 18 times.